-
$585,0003 beds, 2 baths1,069 sqft lot 6,380 sqftMLS PW18063111
-
$575,0003 beds, 2 baths1,621 sqft lot 5,299 sqftMLS PW18061538
-
$499,0003 beds, 3 baths1,254 sqft lot 3.36 acMLS SB18057829
-
$630,0003 beds, 2 baths1,311 sqft lot 9,352 sqftMLS DW18058259
-
$499,900Price Drop3 beds, 1 bath1,069 sqft lot 5,806 sqftMLS RS18056521
-
$545,0002 beds, 1 bath920 sqft lot 5,011 sqftMLS SB18067905
-
$470,000Price Drop3 beds, 3 baths1,340 sqft lot 17,330 sqftMLS IN18078847
-
$714,8883 beds, 3 baths1,751 sqft lot 9,347 sqftMLS SB18047789
-
$999,0003 beds, 4 baths2,808 sqft lot 6,107 sqftMLS 18319564
-
$999,0003 beds, 4 baths2,808 sqft lot 6,107 sqftMLS 18319564
-
$549,9003 beds, 2 baths1,275 sqft lot 4,992 sqftMLS IN18036994
-
$680,6713 beds, 4 baths1,840 sqft lot 1,840 sqftMLS SR18032497
-
$680,6713 beds, 4 baths1,840 sqft lot 1,840 sqftMLS SR18032497
-
$699,0003 beds, 2 baths1,851 sqft lot 5,331 sqftMLS DW18030473
-
$680,0003 beds, 2 baths2,248 sqft lot 6,107 sqftMLS RS18027962
-
$599,0003 beds, 2 baths1,123 sqft lot 7,171 sqftMLS 18298850
-
$487,0003 beds, 2 baths1,222 sqft lot 5,003 sqftMLS TR17203256
-
3 beds, 2 baths1,280 sqft lot 37,098 sqftMLS PW17205666
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/20/18 2:14 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Software is (c) Diverse Solutions 2018.